Here you will find a great break down of the SW communities and neighbourhoods average and median sales statistics for 2007. Enjoy!!
These statistics cover homes in the following Calgary neighbourhoods:
Altadore River Park, Aspen Woods, Bankview, Bayview, Bel Aire, Braeside Est, Bridlewood, Britannia, Canyon Meadows Estates, Canyon Meadows, Cedarbrae, CFB Lincoln Park, Chinook Park, Christie Park Estate, Cliff Bungalow, Coach Hill, Connaught, Cougar Ridge, Crestmont, Discovery Ridge, Eagle Ridge, Elbow Park Glencoe, Elboya, Erlton, Evergreen, Glamorgan, Glenbrook, Glendle Meadows, Haysboro, Kelvin Grove, Killarney Glengarry, Kingsland, Lakeview Village, Lakeview, Lower Mount Royal, Mayfair, Meadowlark Park, Millrise, Mission, Mount Royal, North Glenmore, Oakridge Estates, Oakridge, Palliser, Parkhill Stanley Park, Prominence Patterson, Pump Hill, Richmond Hill, Richmond Park Knob Hill, Rideau Park, Rosscarrock, Roxboro, Rutland Park, Scarboro, Shaganappi, Shawnee Slopes, Shawnessy, Signature Park, Signal Hill Sienna Hill, Silverado, Somerset, South Calgary, Southwood, Springbank Hill, Spruce Cliff, Strathcona Park, Sunalta, The Slopes, Upper Scarboro, Victoria Park, West Springs, Westgate, Wildwood, Windsor Park, Woodbine, Woodlands
Statistics courtesy of the Calgary Real Estate Board.
Nevin Van Nest
Your Calgary real estate expert
Community | Inventory | Sales | Added | Avg Sales Price | Median Sales Price | Avg Days On Market |
Altadore River Park-019 | 41 | 176 | 298 | $709,073 | $620,000 | 28 |
Aspen Woods-073 | 47 | 82 | 279 | $925,335 | $675,000 | 48 |
Bankview-015 | 23 | 41 | 116 | $612,463 | $588,750 | 40 |
Bayview-129 | 1 | 8 | 12 | $1,233,062 | $842,000 | 45 |
Bel Aire-110 | 4 | 4 | 12 | $1,946,250 | $1,400,000 | 52 |
Braeside Braesde Est-135 | 11 | 42 | 97 | $417,930 | $414,000 | 31 |
Bridlewood-161 | 45 | 431 | 602 | $396,813 | $390,000 | 32 |
Britannia-105 | 4 | 10 | 20 | $1,783,990 | $1,665,000 | 46 |
Canyon Mdws Estates-127 | 5 | 30 | 63 | $767,110 | $730,000 | 33 |
Canyon Meadows-125 | 10 | 63 | 103 | $409,330 | $410,000 | 31 |
Cedarbrae-145 | 5 | 108 | 158 | $354,493 | $352,000 | 35 |
CFB Lincoln Park-024 | 6 | 18 | 46 | $641,225 | $630,000 | 52 |
Chinook Park-117 | 4 | 15 | 41 | $679,600 | $610,000 | 34 |
Christie Park Estate-052 | 3 | 17 | 33 | $805,205 | $825,000 | 26 |
Cliff Bungalow-004 | 4 | 15 | 35 | $912,426 | $815,000 | 48 |
Coach Hill-049 | 5 | 30 | 48 | $565,790 | $532,000 | 28 |
Connaught-003 | 1 | 2 | 7 | $812,500 | $650,000 | 6 |
Cougar Ridge-071 | 39 | 180 | 318 | $531,893 | $505,400 | 33 |
Crestmont-081 | 16 | 43 | 88 | $588,658 | $575,000 | 46 |
Discovery Ridge-070 | 18 | 76 | 154 | $903,479 | $835,000 | 33 |
Eagle Ridge-119 | 2 | 4 | 9 | $1,475,499 | $1,400,000 | 51 |
Elbow Park Glencoe-005 | 20 | 63 | 129 | $1,354,619 | $1,122,500 | 34 |
Elboya-103 | 7 | 27 | 67 | $916,074 | $743,500 | 4 |
Erlton-101 | 4 | 12 | 26 | $540,200 | $430,000 | 46 |
Evergreen-157 | 80 | 477 | 729 | $437,790 | $415,000 | 37 |
Glamorgan-045 | 7 | 54 | 79 | $462,232 | $456,450 | 30 |
Glenbrook-043 | 7 | 73 | 112 | $461,668 | $463,000 | 33 |
Glendle Glendle Mdws-041 | 5 | 45 | 66 | $498,671 | $488,000 | 36 |
Haysboro-121 | 17 | 103 | 174 | $434,620 | $425,000 | 30 |
Kelvin Grove-115 | 3 | 9 | 17 | $902,722 | $797,000 | 19 |
Killarney Glengarry-027 | 34 | 111 | 242 | $550,792 | $525,000 | 33 |
Kingsland-113 | 9 | 26 | 56 | $451,734 | $437,000 | 35 |
Lakeview Village-033 | 10 | 14 | $1,494,750 | $1,222,000 | 22 | |
Lakeview-031 | 10 | 71 | 106 | $508,605 | $498,000 | 36 |
Lower Mount Royal-010 | 2 | 9 | 14 | $1,189,666 | $1,200,000 | 61 |
Mayfair-111 | 1 | 12 | 15 | $869,641 | $843,700 | 44 |
Meadowlark Park-109 | 4 | 12 | 36 | $710,916 | $525,000 | 42 |
Millrise-153 | 24 | 138 | 223 | $400,099 | $390,000 | 31 |
Mission-014 | 1 | 4 | 7 | $673,725 | $649,900 | 46 |
Mount Royal-007 | 21 | 46 | 115 | $1,672,521 | $1,500,000 | 61 |
North Glenmore-022 | 3 | 35 | 47 | $582,237 | $480,000 | 37 |
Oakridge Estates-141 | 3 | 18 | 29 | $635,398 | $615,000 | 33 |
Oakridge-143 | 7 | 51 | 86 | $449,925 | $442,000 | 27 |
Palliser-133 | 19 | 30 | $515,121 | $520,000 | 21 | |
Parkhill Stanley Prk-104 | 6 | 36 | 79 | $714,694 | $560,000 | 48 |
Prominence Patterson-047 | 5 | 20 | 68 | $949,485 | $922,500 | 44 |
Pump Hill-131 | 6 | 14 | 39 | $986,942 | $890,000 | 47 |
Richmond Hill-057 | 15 | 67 | 128 | $522,119 | $515,000 | 33 |
Richmond Park Knobhl-029 | 42 | 113 | 254 | $673,035 | $610,000 | 43 |
Rideau Park-102 | 1 | 3 | 13 | $1,761,666 | $1,050,000 | 15 |
Rosscarrock-037 | 15 | 24 | 72 | $490,879 | $480,000 | 32 |
Roxboro-100 | 2 | 4 | 10 | $1,657,500 | $1,475,000 | 38 |
Rutland Park-028 | 1 | 17 | 33 | $499,161 | $481,000 | 36 |
Scarboro-011 | 5 | 16 | 46 | $1,163,587 | $999,900 | 37 |
Shaganappi-025 | 5 | 21 | 52 | $548,895 | $500,000 | 32 |
Shawnee Slopes-151 | 15 | 64 | 147 | $629,325 | $595,000 | 40 |
Shawnessy-155 | 26 | 198 | 307 | $396,012 | $395,000 | 32 |
Signature Parke-055 | 9 | 45 | 85 | $670,298 | $643,000 | 32 |
Signl Hll Sienna Hll-053 | 9 | 73 | 133 | $673,344 | $640,000 | 31 |
Silverado-165 | 43 | 53 | 165 | $463,582 | $429,000 | 45 |
Somerset-159 | 20 | 215 | 315 | $415,712 | $419,900 | 28 |
South Calgary-017 | 21 | 81 | 159 | $639,237 | $610,000 | 42 |
Southwood-123 | 9 | 83 | 131 | $389,331 | $385,750 | 31 |
Springbank Hill-065 | 56 | 183 | 381 | $745,298 | $610,000 | 42 |
Spruce Cliff-023 | 5 | 14 | 32 | $496,413 | $459,000 | 29 |
Strathcona Park-051 | 19 | 112 | 213 | $611,498 | $585,000 | 31 |
Sunalta-009 | 5 | 14 | 40 | $553,700 | $539,900 | 40 |
The Slopes-067 | 1 | 6 | 16 | $1,169,833 | $1,350,000 | 66 |
Upper Scarboro-013 | 1 | 11 | 23 | $906,227 | $861,000 | 38 |
Victoria Park-008 | 6 | 6 | ||||
West Springs-075 | 34 | 135 | 280 | $601,866 | $549,750 | 30 |
Westgate-039 | 10 | 38 | 66 | $472,558 | $452,000 | 39 |
Wildwood-035 | 14 | 41 | 82 | $618,797 | $560,000 | 36 |
Windsor Park-107 | 14 | 25 | 61 | $554,276 | $549,900 | 50 |
Woodbine-147 | 24 | 152 | 288 | $463,580 | $429,000 | 34 |
Woodlands-139 | 14 | 89 | 138 | $453,561 | $435,000 | 38 |
To view additional Calgary Community Statistics please click HERE.
If you have any questions or comments feel free to let me know. You can either email me or post your comments to the blog. I would be glad to respond either way.
Nevin Van Nest . Realtor . Royal LePage Foothills